Ladyswell NS, Scoil Ghrainne Community National School or Powerstown Educate Together National School?
Up to three schools, side by side.
| Ladyswell NSRemove | Scoil Ghrainne Community National SchoolRemove | Powerstown Educate Together National SchoolRemove | |
|---|---|---|---|
| Town | Dublin 15, Co. Dublin | Dublin 15, Co. Dublin | Dublin 15, Co. Dublin |
| Pupils | 447 | 585 | 348 |
| Boys and girls | Mixed (248 boys, 199 girls) | Mixed (304 boys, 281 girls) | Mixed (199 boys, 149 girls) |
| Ethos | Catholic | Multi-denominational | Multi-denominational |
| Taught through | English | English | English |
| DEIS | Yes | No | No |
| Type | Mainstream | Mainstream | Mainstream |
| Distance from Ladyswell NS | 3.1 km | 1000 m | |
| Roll number | 19850F | 20247W | 20384J |
Figures from the Department of Education's latest published data. Distances are in a straight line. How to choose a primary school.