Ladyswell NS, Danu Community Special School or Powerstown Educate Together National School?
Up to three schools, side by side.
| Ladyswell NSRemove | Danu Community Special SchoolRemove | Powerstown Educate Together National SchoolRemove | |
|---|---|---|---|
| Town | Dublin 15, Co. Dublin | Dublin 15, Co. Dublin | Dublin 15, Co. Dublin |
| Pupils | 447 | 43 | 348 |
| Boys and girls | Mixed (248 boys, 199 girls) | Mostly boys (37 boys, 6 girls) | Mixed (199 boys, 149 girls) |
| Ethos | Catholic | Multi-denominational | Multi-denominational |
| Taught through | English | English | English |
| DEIS | Yes | No | No |
| Type | Mainstream | Special | Mainstream |
| Distance from Ladyswell NS | about 1.3 km | 1000 m | |
| Roll number | 19850F | 20548N | 20384J |
Figures from the Department of Education's latest published data. Distances are in a straight line. How to choose a primary school.