Kilkenny School Project, Grange Con NS or SN Padraig Naofa?
Up to three schools, side by side.
| Kilkenny School ProjectRemove | Grange Con NSRemove | SN Padraig NaofaRemove | |
|---|---|---|---|
| Town | Kilkenny, Co. Kilkenny | Dunlavin, Co. Wicklow | Kilkenny, Co. Kilkenny |
| Pupils | 236 | 23 | 331 |
| Boys and girls | Mixed (116 boys, 120 girls) | Mixed (11 boys, 12 girls) | Boys |
| Ethos | Multi-denominational | Catholic | Catholic |
| Taught through | English | English | English |
| DEIS | No | No | No |
| Type | Mainstream | Mainstream | Mainstream |
| Distance from Kilkenny School Project | 52.4 km | 800 m | |
| Roll number | 19905E | 00973Q | 17854D |
Figures from the Department of Education's latest published data. Distances are in a straight line. How to choose a primary school.