Kilkenny School Project, Scoil Naomh Iosaf or SN Padraig Naofa?
Up to three schools, side by side.
| Kilkenny School ProjectRemove | Scoil Naomh IosafRemove | SN Padraig NaofaRemove | |
|---|---|---|---|
| Town | Kilkenny, Co. Kilkenny | Baltinglass, Co. Wicklow | Kilkenny, Co. Kilkenny |
| Pupils | 236 | 393 | 331 |
| Boys and girls | Mixed (116 boys, 120 girls) | Mixed (226 boys, 167 girls) | Boys |
| Ethos | Multi-denominational | Catholic | Catholic |
| Taught through | English | English | English |
| DEIS | No | No | No |
| Type | Mainstream | Mainstream | Mainstream |
| Distance from Kilkenny School Project | 49.8 km | 800 m | |
| Roll number | 19905E | 20039P | 17854D |
Figures from the Department of Education's latest published data. Distances are in a straight line. How to choose a primary school.