Gaelscoil Mologa, Harolds Cross NS or St Josephs Boys NS?
Up to three schools, side by side.
| Gaelscoil MologaRemove | Harolds Cross NSRemove | St Josephs Boys NSRemove | |
|---|---|---|---|
| Town | Dublin 6W, Co. Dublin | Dublin 6W, Co. Dublin | Dublin 6, Co. Dublin |
| Pupils | 229 | 398 | 363 |
| Boys and girls | Mixed (120 boys, 109 girls) | Mixed (210 boys, 188 girls) | Boys |
| Ethos | Catholic | Catholic | Catholic |
| Taught through | Irish | English | English |
| DEIS | No | Yes | No |
| Type | Mainstream | Mainstream | Mainstream |
| Distance from Gaelscoil Mologa | 100 m | 900 m | |
| Roll number | 19907I | 19924I | 09750S |
Figures from the Department of Education's latest published data. Distances are in a straight line. How to choose a primary school.