Harolds Cross NS, Presentation Primary School or Rathgar NS?
Up to three schools, side by side.
| Harolds Cross NSRemove | Presentation Primary SchoolRemove | Rathgar NSRemove | |
|---|---|---|---|
| Town | Dublin 6W, Co. Dublin | Dublin 8, Co. Dublin | Dublin 6, Co. Dublin |
| Pupils | 398 | 224 | 94 |
| Boys and girls | Mixed (210 boys, 188 girls) | Mixed (101 boys, 123 girls) | Mixed (48 boys, 46 girls) |
| Ethos | Catholic | Catholic | Methodist |
| Taught through | English | English | English |
| DEIS | Yes | Yes | No |
| Type | Mainstream | Mainstream | Mainstream |
| Distance from Harolds Cross NS | 2.1 km | 800 m | |
| Roll number | 19924I | 13611D | 14717B |
Figures from the Department of Education's latest published data. Distances are in a straight line. How to choose a primary school.