Harolds Cross NS, Taney NS or St Josephs Boys NS?
Up to three schools, side by side.
| Harolds Cross NSRemove | Taney NSRemove | St Josephs Boys NSRemove | |
|---|---|---|---|
| Town | Dublin 6W, Co. Dublin | Dublin 14, Co. Dublin | Dublin 6, Co. Dublin |
| Pupils | 398 | 384 | 363 |
| Boys and girls | Mixed (210 boys, 188 girls) | Mixed (202 boys, 182 girls) | Boys |
| Ethos | Catholic | Church of Ireland | Catholic |
| Taught through | English | English | English |
| DEIS | Yes | No | No |
| Type | Mainstream | Mainstream | Mainstream |
| Distance from Harolds Cross NS | 4.5 km | 900 m | |
| Roll number | 19924I | 15284B | 09750S |
Figures from the Department of Education's latest published data. Distances are in a straight line. How to choose a primary school.