Harolds Cross NS, SN Paroiste Maitiu Nfa or Rathgar NS?
Up to three schools, side by side.
| Harolds Cross NSRemove | SN Paroiste Maitiu NfaRemove | Rathgar NSRemove | |
|---|---|---|---|
| Town | Dublin 6W, Co. Dublin | Dublin 4, Co. Dublin | Dublin 6, Co. Dublin |
| Pupils | 398 | 212 | 94 |
| Boys and girls | Mixed (210 boys, 188 girls) | Mixed (108 boys, 104 girls) | Mixed (48 boys, 46 girls) |
| Ethos | Catholic | Church of Ireland | Methodist |
| Taught through | English | English | English |
| DEIS | Yes | No | No |
| Type | Mainstream | Mainstream | Mainstream |
| Distance from Harolds Cross NS | 4.8 km | 800 m | |
| Roll number | 19924I | 18282M | 14717B |
Figures from the Department of Education's latest published data. Distances are in a straight line. How to choose a primary school.