Harolds Cross NS, St Marys School or Presentation Primary School?
Up to three schools, side by side.
| Harolds Cross NSRemove | St Marys SchoolRemove | Presentation Primary SchoolRemove | |
|---|---|---|---|
| Town | Dublin 6W, Co. Dublin | Dublin 24, Co. Dublin | Dublin 6W, Co. Dublin |
| Pupils | 398 | 349 | 367 |
| Boys and girls | Mixed (210 boys, 188 girls) | Mixed (186 boys, 163 girls) | Girls |
| Ethos | Catholic | Catholic | Catholic |
| Taught through | English | English | English |
| DEIS | Yes | No | No |
| Type | Mainstream | Mainstream | Mainstream |
| Distance from Harolds Cross NS | 5.6 km | 800 m | |
| Roll number | 19924I | 18411U | 13612F |
Figures from the Department of Education's latest published data. Distances are in a straight line. How to choose a primary school.