Harolds Cross NS, St Peters Special Sch or St Josephs Boys NS?
Up to three schools, side by side.
| Harolds Cross NSRemove | St Peters Special SchRemove | St Josephs Boys NSRemove | |
|---|---|---|---|
| Town | Dublin 6W, Co. Dublin | Dublin 6, Co. Dublin | Dublin 6, Co. Dublin |
| Pupils | 398 | 70 | 363 |
| Boys and girls | Mixed (210 boys, 188 girls) | Mixed (52 boys, 18 girls) | Boys |
| Ethos | Catholic | Catholic | Catholic |
| Taught through | English | English | English |
| DEIS | Yes | No | No |
| Type | Mainstream | Special | Mainstream |
| Distance from Harolds Cross NS | 1.3 km | 900 m | |
| Roll number | 19924I | 18904U | 09750S |
Figures from the Department of Education's latest published data. Distances are in a straight line. How to choose a primary school.