Harolds Cross NS, St Peters Special Sch or Gaelscoil Mologa?
Up to three schools, side by side.
| Harolds Cross NSRemove | St Peters Special SchRemove | Gaelscoil MologaRemove | |
|---|---|---|---|
| Town | Dublin 6W, Co. Dublin | Dublin 6, Co. Dublin | Dublin 6W, Co. Dublin |
| Pupils | 398 | 70 | 229 |
| Boys and girls | Mixed (210 boys, 188 girls) | Mixed (52 boys, 18 girls) | Mixed (120 boys, 109 girls) |
| Ethos | Catholic | Catholic | Catholic |
| Taught through | English | English | Irish |
| DEIS | Yes | No | No |
| Type | Mainstream | Special | Mainstream |
| Distance from Harolds Cross NS | 1.3 km | 100 m | |
| Roll number | 19924I | 18904U | 19907I |
Figures from the Department of Education's latest published data. Distances are in a straight line. How to choose a primary school.