Harolds Cross NS, St John of God Sp Sch or Gaelscoil Mologa?
Up to three schools, side by side.
| Harolds Cross NSRemove | St John of God Sp SchRemove | Gaelscoil MologaRemove | |
|---|---|---|---|
| Town | Dublin 6W, Co. Dublin | Dublin 8, Co. Dublin | Dublin 6W, Co. Dublin |
| Pupils | 398 | 86 | 229 |
| Boys and girls | Mixed (210 boys, 188 girls) | Mixed (59 boys, 27 girls) | Mixed (120 boys, 109 girls) |
| Ethos | Catholic | Catholic | Catholic |
| Taught through | English | English | Irish |
| DEIS | Yes | No | No |
| Type | Mainstream | Special | Mainstream |
| Distance from Harolds Cross NS | 3.4 km | 100 m | |
| Roll number | 19924I | 19151C | 19907I |
Figures from the Department of Education's latest published data. Distances are in a straight line. How to choose a primary school.