Harolds Cross NS, An Taonad Reamhscoile or Rathgar NS?
Up to three schools, side by side.
| Harolds Cross NSRemove | An Taonad ReamhscoileRemove | Rathgar NSRemove | |
|---|---|---|---|
| Town | Dublin 6W, Co. Dublin | Dublin 1, Co. Dublin | Dublin 6, Co. Dublin |
| Pupils | 398 | 96 | 94 |
| Boys and girls | Mixed (210 boys, 188 girls) | Mixed (56 boys, 40 girls) | Mixed (48 boys, 46 girls) |
| Ethos | Catholic | Catholic | Methodist |
| Taught through | English | English | English |
| DEIS | Yes | No | No |
| Type | Mainstream | Special | Mainstream |
| Distance from Harolds Cross NS | 4.7 km | 800 m | |
| Roll number | 19924I | 19361N | 14717B |
Figures from the Department of Education's latest published data. Distances are in a straight line. How to choose a primary school.