Harolds Cross NS, Our lady's Grove Primary School or St Josephs Boys NS?
Up to three schools, side by side.
| Harolds Cross NSRemove | Our lady's Grove Primary SchoolRemove | St Josephs Boys NSRemove | |
|---|---|---|---|
| Town | Dublin 6W, Co. Dublin | Dublin 14, Co. Dublin | Dublin 6, Co. Dublin |
| Pupils | 398 | 409 | 363 |
| Boys and girls | Mixed (210 boys, 188 girls) | Mixed (197 boys, 212 girls) | Boys |
| Ethos | Catholic | Catholic | Catholic |
| Taught through | English | English | English |
| DEIS | Yes | No | No |
| Type | Mainstream | Mainstream | Mainstream |
| Distance from Harolds Cross NS | 3.9 km | 900 m | |
| Roll number | 19924I | 19374W | 09750S |
Figures from the Department of Education's latest published data. Distances are in a straight line. How to choose a primary school.