Harolds Cross NS, Scoil Colmcille Naofa or St Josephs Boys NS?
Up to three schools, side by side.
| Harolds Cross NSRemove | Scoil Colmcille NaofaRemove | St Josephs Boys NSRemove | |
|---|---|---|---|
| Town | Dublin 6W, Co. Dublin | Dublin 16, Co. Dublin | Dublin 6, Co. Dublin |
| Pupils | 398 | 721 | 363 |
| Boys and girls | Mixed (210 boys, 188 girls) | Mixed (373 boys, 348 girls) | Boys |
| Ethos | Catholic | Catholic | Catholic |
| Taught through | English | English | English |
| DEIS | Yes | No | No |
| Type | Mainstream | Mainstream | Mainstream |
| Distance from Harolds Cross NS | 4.2 km | 900 m | |
| Roll number | 19924I | 19474D | 09750S |
Figures from the Department of Education's latest published data. Distances are in a straight line. How to choose a primary school.