Harolds Cross NS, St Patricks or Presentation Primary School?
Up to three schools, side by side.
| Harolds Cross NSRemove | St PatricksRemove | Presentation Primary SchoolRemove | |
|---|---|---|---|
| Town | Dublin 6W, Co. Dublin | Dublin 8, Co. Dublin | Dublin 6W, Co. Dublin |
| Pupils | 398 | 24 | 367 |
| Boys and girls | Mixed (210 boys, 188 girls) | Mixed (9 boys, 15 girls) | Girls |
| Ethos | Catholic | Church of Ireland | Catholic |
| Taught through | English | English | English |
| DEIS | Yes | No | No |
| Type | Mainstream | Mainstream | Mainstream |
| Distance from Harolds Cross NS | 2.6 km | 800 m | |
| Roll number | 19924I | 19480V | 13612F |
Figures from the Department of Education's latest published data. Distances are in a straight line. How to choose a primary school.