Harolds Cross NS, Scoil Mhuire or Gaelscoil Mologa?
Up to three schools, side by side.
| Harolds Cross NSRemove | Scoil MhuireRemove | Gaelscoil MologaRemove | |
|---|---|---|---|
| Town | Dublin 6W, Co. Dublin | Dublin 16, Co. Dublin | Dublin 6W, Co. Dublin |
| Pupils | 398 | 187 | 229 |
| Boys and girls | Mixed (210 boys, 188 girls) | Mixed (116 boys, 71 girls) | Mixed (120 boys, 109 girls) |
| Ethos | Catholic | Catholic | Catholic |
| Taught through | English | English | Irish |
| DEIS | Yes | Yes | No |
| Type | Mainstream | Mainstream | Mainstream |
| Distance from Harolds Cross NS | 4.2 km | 100 m | |
| Roll number | 19924I | 19490B | 19907I |
Figures from the Department of Education's latest published data. Distances are in a straight line. How to choose a primary school.