Harolds Cross NS, Scoil Santain or Rathgar NS?
Up to three schools, side by side.
| Harolds Cross NSRemove | Scoil SantainRemove | Rathgar NSRemove | |
|---|---|---|---|
| Town | Dublin 6W, Co. Dublin | Dublin 24, Co. Dublin | Dublin 6, Co. Dublin |
| Pupils | 398 | 262 | 94 |
| Boys and girls | Mixed (210 boys, 188 girls) | Mixed (137 boys, 125 girls) | Mixed (48 boys, 46 girls) |
| Ethos | Catholic | Catholic | Methodist |
| Taught through | English | Irish | English |
| DEIS | Yes | Yes | No |
| Type | Mainstream | Mainstream | Mainstream |
| Distance from Harolds Cross NS | 5.5 km | 800 m | |
| Roll number | 19924I | 19646G | 14717B |
Figures from the Department of Education's latest published data. Distances are in a straight line. How to choose a primary school.