Harolds Cross NS, Gaelscoil Mologa or St Josephs Boys NS?
Up to three schools, side by side.
| Harolds Cross NSRemove | Gaelscoil MologaRemove | St Josephs Boys NSRemove | |
|---|---|---|---|
| Town | Dublin 6W, Co. Dublin | Dublin 6W, Co. Dublin | Dublin 6, Co. Dublin |
| Pupils | 398 | 229 | 363 |
| Boys and girls | Mixed (210 boys, 188 girls) | Mixed (120 boys, 109 girls) | Boys |
| Ethos | Catholic | Catholic | Catholic |
| Taught through | English | Irish | English |
| DEIS | Yes | No | No |
| Type | Mainstream | Mainstream | Mainstream |
| Distance from Harolds Cross NS | 100 m | 900 m | |
| Roll number | 19924I | 19907I | 09750S |
Figures from the Department of Education's latest published data. Distances are in a straight line. How to choose a primary school.