Harolds Cross NS, Rathfarnham Educate Together or Rathgar NS?
Up to three schools, side by side.
| Harolds Cross NSRemove | Rathfarnham Educate TogetherRemove | Rathgar NSRemove | |
|---|---|---|---|
| Town | Dublin 6W, Co. Dublin | Dublin 14, Co. Dublin | Dublin 6, Co. Dublin |
| Pupils | 398 | 188 | 94 |
| Boys and girls | Mixed (210 boys, 188 girls) | Mixed (87 boys, 101 girls) | Mixed (48 boys, 46 girls) |
| Ethos | Catholic | Multi-denominational | Methodist |
| Taught through | English | English | English |
| DEIS | Yes | No | No |
| Type | Mainstream | Mainstream | Mainstream |
| Distance from Harolds Cross NS | 2.9 km | 800 m | |
| Roll number | 19924I | 19945Q | 14717B |
Figures from the Department of Education's latest published data. Distances are in a straight line. How to choose a primary school.