Harolds Cross NS, St Roses Special School or St Josephs Boys NS?
Up to three schools, side by side.
| Harolds Cross NSRemove | St Roses Special SchoolRemove | St Josephs Boys NSRemove | |
|---|---|---|---|
| Town | Dublin 6W, Co. Dublin | Dublin 24, Co. Dublin | Dublin 6, Co. Dublin |
| Pupils | 398 | 63 | 363 |
| Boys and girls | Mixed (210 boys, 188 girls) | Mixed (40 boys, 23 girls) | Boys |
| Ethos | Catholic | Catholic | Catholic |
| Taught through | English | English | English |
| DEIS | Yes | No | No |
| Type | Mainstream | Special | Mainstream |
| Distance from Harolds Cross NS | 4.8 km | 900 m | |
| Roll number | 19924I | 20010O | 09750S |
Figures from the Department of Education's latest published data. Distances are in a straight line. How to choose a primary school.