Harolds Cross NS, Gaelscoil Lios na nOg or Rathgar NS?
Up to three schools, side by side.
| Harolds Cross NSRemove | Gaelscoil Lios na nOgRemove | Rathgar NSRemove | |
|---|---|---|---|
| Town | Dublin 6W, Co. Dublin | Dublin 6, Co. Dublin | Dublin 6, Co. Dublin |
| Pupils | 398 | 188 | 94 |
| Boys and girls | Mixed (210 boys, 188 girls) | Mixed (99 boys, 89 girls) | Mixed (48 boys, 46 girls) |
| Ethos | Catholic | Catholic | Methodist |
| Taught through | English | Irish | English |
| DEIS | Yes | No | No |
| Type | Mainstream | Mainstream | Mainstream |
| Distance from Harolds Cross NS | 2.0 km | 800 m | |
| Roll number | 19924I | 20048Q | 14717B |
Figures from the Department of Education's latest published data. Distances are in a straight line. How to choose a primary school.