Harolds Cross NS, The Harold School or Gaelscoil Mologa?
Up to three schools, side by side.
| Harolds Cross NSRemove | The Harold SchoolRemove | Gaelscoil MologaRemove | |
|---|---|---|---|
| Town | Dublin 6W, Co. Dublin | Glasthule, Co. Dublin | Dublin 6W, Co. Dublin |
| Pupils | 398 | 642 | 229 |
| Boys and girls | Mixed (210 boys, 188 girls) | Mixed (317 boys, 325 girls) | Mixed (120 boys, 109 girls) |
| Ethos | Catholic | Catholic | Catholic |
| Taught through | English | English | Irish |
| DEIS | Yes | No | No |
| Type | Mainstream | Mainstream | Mainstream |
| Distance from Harolds Cross NS | 11.2 km | 100 m | |
| Roll number | 19924I | 20141G | 19907I |
Figures from the Department of Education's latest published data. Distances are in a straight line. How to choose a primary school.