Harolds Cross NS, Gaelscoil Eoin or Gaelscoil Mologa?
Up to three schools, side by side.
| Harolds Cross NSRemove | Gaelscoil EoinRemove | Gaelscoil MologaRemove | |
|---|---|---|---|
| Town | Dublin 6W, Co. Dublin | Dublin 4, Co. Dublin | Dublin 6W, Co. Dublin |
| Pupils | 398 | 64 | 229 |
| Boys and girls | Mixed (210 boys, 188 girls) | Mixed (34 boys, 30 girls) | Mixed (120 boys, 109 girls) |
| Ethos | Catholic | Multi-denominational | Catholic |
| Taught through | English | Irish | Irish |
| DEIS | Yes | No | No |
| Type | Mainstream | Mainstream | Mainstream |
| Distance from Harolds Cross NS | about 4.4 km | 100 m | |
| Roll number | 19924I | 20539M | 19907I |
Figures from the Department of Education's latest published data. Distances are in a straight line. How to choose a primary school.