St Brigids Senior Girls, Glasnevin NS or St Brigids Infant NS?
Up to three schools, side by side.
| St Brigids Senior GirlsRemove | Glasnevin NSRemove | St Brigids Infant NSRemove | |
|---|---|---|---|
| Town | Dublin 11, Co. Dublin | Dublin 9, Co. Dublin | Dublin 11, Co. Dublin |
| Pupils | 137 | 83 | 140 |
| Boys and girls | Mostly girls (5 boys, 132 girls) | Mixed (55 boys, 28 girls) | Mixed (65 boys, 75 girls) |
| Ethos | Catholic | Church of Ireland | Catholic |
| Taught through | English | English | English |
| DEIS | Yes | No | Yes |
| Type | Mainstream | Mainstream | Mainstream |
| Distance from St Brigids Senior Girls | 3.2 km | 100 m | |
| Roll number | 19929S | 14980Q | 20029M |
Figures from the Department of Education's latest published data. Distances are in a straight line. How to choose a primary school.