Limerick School Project, Our Lady Queen of Peace School or St Augustines Special School?
Up to three schools, side by side.
| Limerick School ProjectRemove | Our Lady Queen of Peace SchoolRemove | St Augustines Special SchoolRemove | |
|---|---|---|---|
| Town | Limerick, Co. Limerick | Limerick, Co. Limerick | Limerick, Co. Limerick |
| Pupils | 203 | 326 | 24 |
| Boys and girls | Mixed (97 boys, 106 girls) | Mixed (178 boys, 148 girls) | Mostly boys (20 boys, 4 girls) |
| Ethos | Multi-denominational | Catholic | Catholic |
| Taught through | English | English | English |
| DEIS | No | Yes | No |
| Type | Mainstream | Mainstream | Special |
| Distance from Limerick School Project | 1.2 km | 800 m | |
| Roll number | 19934L | 17737W | 19587Q |
Figures from the Department of Education's latest published data. Distances are in a straight line. How to choose a primary school.