St Patricks NS, Mastersons NS or St Edwards NS?
Up to three schools, side by side.
| St Patricks NSRemove | Mastersons NSRemove | St Edwards NSRemove | |
|---|---|---|---|
| Town | Sligo, Co. Sligo | Manorhamilton, Co. Leitrim | Sligo, Co. Sligo |
| Pupils | 182 | 34 | 207 |
| Boys and girls | Mixed (95 boys, 87 girls) | Mixed (16 boys, 18 girls) | Mixed (102 boys, 105 girls) |
| Ethos | Catholic | Church of Ireland | Catholic |
| Taught through | English | English | English |
| DEIS | No | No | Yes |
| Type | Mainstream | Mainstream | Mainstream |
| Distance from St Patricks NS | 14.7 km | 4.6 km | |
| Roll number | 19942K | 08390J | 17277O |
Figures from the Department of Education's latest published data. Distances are in a straight line. How to choose a primary school.