Rathfarnham Educate Together, St Attractas Senior NS or Marley Grange NS?
Up to three schools, side by side.
| Rathfarnham Educate TogetherRemove | St Attractas Senior NSRemove | Marley Grange NSRemove | |
|---|---|---|---|
| Town | Dublin 14, Co. Dublin | Dublin 16, Co. Dublin | Dublin 16, Co. Dublin |
| Pupils | 188 | 371 | 461 |
| Boys and girls | Mixed (87 boys, 101 girls) | Mixed (219 boys, 152 girls) | Mixed (257 boys, 204 girls) |
| Ethos | Multi-denominational | Catholic | Catholic |
| Taught through | English | English | English |
| DEIS | No | No | No |
| Type | Mainstream | Mainstream | Mainstream |
| Distance from Rathfarnham Educate Together | 1.7 km | 900 m | |
| Roll number | 19945Q | 19716B | 19574H |
Figures from the Department of Education's latest published data. Distances are in a straight line. How to choose a primary school.