Islamic National School or The Harold School?
Up to three schools, side by side.
| Islamic National SchoolRemove | The Harold SchoolRemove | |
|---|---|---|
| Town | Dublin 14, Co. Dublin | Glasthule, Co. Dublin |
| Pupils | 414 | 642 |
| Boys and girls | Mixed (206 boys, 208 girls) | Mixed (317 boys, 325 girls) |
| Ethos | Muslim | Catholic |
| Taught through | English | English |
| DEIS | No | No |
| Type | Mainstream | Mainstream |
| Distance from Islamic National School | 7.5 km | |
| Roll number | 19949B | 20141G |
Closest to Islamic National School:
Figures from the Department of Education's latest published data. Distances are in a straight line. How to choose a primary school.