St Patricks, SN an Trian Lair or St Patricks NS Longford?
Up to three schools, side by side.
| St PatricksRemove | SN an Trian LairRemove | St Patricks NS LongfordRemove | |
|---|---|---|---|
| Town | Ballinamuck, Co. Longford | Swinford, Co. Mayo | Moyne, Co. Longford |
| Pupils | 63 | 66 | 108 |
| Boys and girls | Mixed (32 boys, 31 girls) | Mixed (36 boys, 30 girls) | Mixed (54 boys, 54 girls) |
| Ethos | Catholic | Catholic | Catholic |
| Taught through | English | English | English |
| DEIS | No | No | No |
| Type | Mainstream | Mainstream | Mainstream |
| Distance from St Patricks | 79.9 km | 6.9 km | |
| Roll number | 19975C | 13389F | 19353O |
Figures from the Department of Education's latest published data. Distances are in a straight line. How to choose a primary school.