Gaelscoil an Ghoirt Alainn, Watergrasshill NS or St Paul's School?
Up to three schools, side by side.
| Gaelscoil an Ghoirt AlainnRemove | Watergrasshill NSRemove | St Paul's SchoolRemove | |
|---|---|---|---|
| Town | Corcaigh, Co. Cork | Watergrasshill, Co. Cork | Cork, Co. Cork |
| Pupils | 393 | 391 | 92 |
| Boys and girls | Mixed (191 boys, 202 girls) | Mixed (195 boys, 196 girls) | Mixed (52 boys, 40 girls) |
| Ethos | Multi-denominational | Catholic | Catholic |
| Taught through | Irish | English | English |
| DEIS | No | No | No |
| Type | Mainstream | Mainstream | Special |
| Distance from Gaelscoil an Ghoirt Alainn | 13.1 km | 400 m | |
| Roll number | 19993E | 16271U | 19203S |
Figures from the Department of Education's latest published data. Distances are in a straight line. How to choose a primary school.