Griffith Barracks Multi D School, St. James's Primary School or Presentation Primary School?
Up to three schools, side by side.
| Griffith Barracks Multi D SchoolRemove | St. James's Primary SchoolRemove | Presentation Primary SchoolRemove | |
|---|---|---|---|
| Town | Dublin 8, Co. Dublin | Dublin 8, Co. Dublin | Dublin 8, Co. Dublin |
| Pupils | 403 | 278 | 224 |
| Boys and girls | Mixed (220 boys, 183 girls) | Mixed (152 boys, 126 girls) | Mixed (101 boys, 123 girls) |
| Ethos | Multi-denominational | Catholic | Catholic |
| Taught through | English | English | English |
| DEIS | No | Yes | Yes |
| Type | Mainstream | Mainstream | Mainstream |
| Distance from Griffith Barracks Multi D School | 1.2 km | 600 m | |
| Roll number | 20012S | 20429F | 13611D |
Figures from the Department of Education's latest published data. Distances are in a straight line. How to choose a primary school.