Presentation Primary School, Portroe NS or St Augustines Special School?
Up to three schools, side by side.
| Presentation Primary SchoolRemove | Portroe NSRemove | St Augustines Special SchoolRemove | |
|---|---|---|---|
| Town | Limerick, Co. Limerick | Nenagh, Co. Tipperary | Limerick, Co. Limerick |
| Pupils | 279 | 138 | 24 |
| Boys and girls | Mostly girls (51 boys, 228 girls) | Mixed (77 boys, 61 girls) | Mostly boys (20 boys, 4 girls) |
| Ethos | Catholic | Catholic | Catholic |
| Taught through | English | English | English |
| DEIS | Yes | No | No |
| Type | Mainstream | Mainstream | Special |
| Distance from Presentation Primary School | 30.7 km | 200 m | |
| Roll number | 20018H | 11367I | 19587Q |
Figures from the Department of Education's latest published data. Distances are in a straight line. How to choose a primary school.