Setanta Special School, Benincasa Special School or St Augustines School?
Up to three schools, side by side.
| Setanta Special SchoolRemove | Benincasa Special SchoolRemove | St Augustines SchoolRemove | |
|---|---|---|---|
| Town | Stillorgan, Co. Dublin | Blackrock, Co. Dublin | Blackrock, Co. Dublin |
| Pupils | 68 | 35 | 157 |
| Boys and girls | Mostly boys (58 boys, 10 girls) | Mostly boys (32 boys, 3 girls) | Mixed (91 boys, 66 girls) |
| Ethos | Multi-denominational | Catholic | Catholic |
| Taught through | English | English | English |
| DEIS | No | No | No |
| Type | Special | Special | Special |
| Distance from Setanta Special School | 2.3 km | 800 m | |
| Roll number | 20028K | 18863J | 18499O |
Figures from the Department of Education's latest published data. Distances are in a straight line. How to choose a primary school.