Setanta Special School, St Attractas Senior NS or St Augustines School?
Up to three schools, side by side.
| Setanta Special SchoolRemove | St Attractas Senior NSRemove | St Augustines SchoolRemove | |
|---|---|---|---|
| Town | Stillorgan, Co. Dublin | Dublin 16, Co. Dublin | Blackrock, Co. Dublin |
| Pupils | 68 | 371 | 157 |
| Boys and girls | Mostly boys (58 boys, 10 girls) | Mixed (219 boys, 152 girls) | Mixed (91 boys, 66 girls) |
| Ethos | Multi-denominational | Catholic | Catholic |
| Taught through | English | English | English |
| DEIS | No | No | No |
| Type | Special | Mainstream | Special |
| Distance from Setanta Special School | 4.4 km | 800 m | |
| Roll number | 20028K | 19716B | 18499O |
Figures from the Department of Education's latest published data. Distances are in a straight line. How to choose a primary school.