Setanta Special School, Sallynoggin Educate Together National School or St Augustines School?
Up to three schools, side by side.
| Setanta Special SchoolRemove | Sallynoggin Educate Together National SchoolRemove | St Augustines SchoolRemove | |
|---|---|---|---|
| Town | Stillorgan, Co. Dublin | Sallynoggin, Co. Dublin | Blackrock, Co. Dublin |
| Pupils | 68 | 46 | 157 |
| Boys and girls | Mostly boys (58 boys, 10 girls) | Mixed (31 boys, 15 girls) | Mixed (91 boys, 66 girls) |
| Ethos | Multi-denominational | Multi-denominational | Catholic |
| Taught through | English | English | English |
| DEIS | No | No | No |
| Type | Special | Mainstream | Special |
| Distance from Setanta Special School | about 4.1 km | 800 m | |
| Roll number | 20028K | 20543D | 18499O |
Figures from the Department of Education's latest published data. Distances are in a straight line. How to choose a primary school.