Gaelscoil Lios na nOg, ST Olaf's National School or Ranelagh Multi Denom NS?
Up to three schools, side by side.
| Gaelscoil Lios na nOgRemove | ST Olaf's National SchoolRemove | Ranelagh Multi Denom NSRemove | |
|---|---|---|---|
| Town | Dublin 6, Co. Dublin | Dublin 16, Co. Dublin | Dublin 6, Co. Dublin |
| Pupils | 188 | 591 | 221 |
| Boys and girls | Mixed (99 boys, 89 girls) | Mixed (307 boys, 284 girls) | Mixed (110 boys, 111 girls) |
| Ethos | Catholic | Catholic | Multi-denominational |
| Taught through | Irish | English | English |
| DEIS | No | No | No |
| Type | Mainstream | Mainstream | Mainstream |
| Distance from Gaelscoil Lios na nOg | 4.8 km | 500 m | |
| Roll number | 20048Q | 19319O | 19928Q |
Figures from the Department of Education's latest published data. Distances are in a straight line. How to choose a primary school.