Gaelscoil Lios na nOg, Gaelscoil Eoin or SN Brighde?
Up to three schools, side by side.
| Gaelscoil Lios na nOgRemove | Gaelscoil EoinRemove | SN BrighdeRemove | |
|---|---|---|---|
| Town | Dublin 6, Co. Dublin | Dublin 4, Co. Dublin | Dublin 6, Co. Dublin |
| Pupils | 188 | 64 | 358 |
| Boys and girls | Mixed (99 boys, 89 girls) | Mixed (34 boys, 30 girls) | Mixed (172 boys, 186 girls) |
| Ethos | Catholic | Multi-denominational | Catholic |
| Taught through | Irish | Irish | Irish |
| DEIS | No | No | No |
| Type | Mainstream | Mainstream | Mainstream |
| Distance from Gaelscoil Lios na nOg | about 2.5 km | 100 m | |
| Roll number | 20048Q | 20539M | 18817C |
Figures from the Department of Education's latest published data. Distances are in a straight line. How to choose a primary school.