St Marys NS, St Peters NS Snr or St Hildas Sp Sch?
Up to three schools, side by side.
| St Marys NSRemove | St Peters NS SnrRemove | St Hildas Sp SchRemove | |
|---|---|---|---|
| Town | Athlone, Co. Westmeath | Athlone, Co. Westmeath | Athlone, Co. Westmeath |
| Pupils | 573 | 112 | 58 |
| Boys and girls | Mixed (308 boys, 265 girls) | Mostly girls (7 boys, 105 girls) | Mixed (44 boys, 14 girls) |
| Ethos | Catholic | Catholic | Catholic |
| Taught through | English | English | English |
| DEIS | Yes | Yes | No |
| Type | Mainstream | Mainstream | Special |
| Distance from St Marys NS | 700 m | 200 m | |
| Roll number | 20073P | 07722D | 19261J |
Figures from the Department of Education's latest published data. Distances are in a straight line. How to choose a primary school.