St Marys NS, St Hildas Sp Sch or St Peters NS Snr?
Up to three schools, side by side.
| St Marys NSRemove | St Hildas Sp SchRemove | St Peters NS SnrRemove | |
|---|---|---|---|
| Town | Athlone, Co. Westmeath | Athlone, Co. Westmeath | Athlone, Co. Westmeath |
| Pupils | 573 | 58 | 112 |
| Boys and girls | Mixed (308 boys, 265 girls) | Mixed (44 boys, 14 girls) | Mostly girls (7 boys, 105 girls) |
| Ethos | Catholic | Catholic | Catholic |
| Taught through | English | English | English |
| DEIS | Yes | No | Yes |
| Type | Mainstream | Special | Mainstream |
| Distance from St Marys NS | 200 m | 700 m | |
| Roll number | 20073P | 19261J | 07722D |
Figures from the Department of Education's latest published data. Distances are in a straight line. How to choose a primary school.