St Audoens NS, Henrietta Street School or St Patricks?
Up to three schools, side by side.
| St Audoens NSRemove | Henrietta Street SchoolRemove | St PatricksRemove | |
|---|---|---|---|
| Town | Dublin 8, Co. Dublin | Dublin 1, Co. Dublin | Dublin 8, Co. Dublin |
| Pupils | 171 | 20 | 24 |
| Boys and girls | Mixed (84 boys, 87 girls) | Mixed (14 boys, 6 girls) | Mixed (9 boys, 15 girls) |
| Ethos | Catholic | Catholic | Church of Ireland |
| Taught through | English | English | English |
| DEIS | Yes | No | No |
| Type | Mainstream | Special | Mainstream |
| Distance from St Audoens NS | 1000 m | 600 m | |
| Roll number | 20104A | 20021T | 19480V |
Figures from the Department of Education's latest published data. Distances are in a straight line. How to choose a primary school.