St Audoens NS, Gaelscoil Bharra or St Patricks?
Up to three schools, side by side.
| St Audoens NSRemove | Gaelscoil BharraRemove | St PatricksRemove | |
|---|---|---|---|
| Town | Dublin 8, Co. Dublin | Dublin 7, Co. Dublin | Dublin 8, Co. Dublin |
| Pupils | 171 | 212 | 24 |
| Boys and girls | Mixed (84 boys, 87 girls) | Mixed (113 boys, 99 girls) | Mixed (9 boys, 15 girls) |
| Ethos | Catholic | Catholic | Church of Ireland |
| Taught through | English | Irish | English |
| DEIS | Yes | Yes | No |
| Type | Mainstream | Mainstream | Mainstream |
| Distance from St Audoens NS | 2.5 km | 600 m | |
| Roll number | 20104A | 20047O | 19480V |
Figures from the Department of Education's latest published data. Distances are in a straight line. How to choose a primary school.