Star of the Sea Primary School, Carrigaline Educate Together NS or St Marys National School?
Up to three schools, side by side.
| Star of the Sea Primary SchoolRemove | Carrigaline Educate Together NSRemove | St Marys National SchoolRemove | |
|---|---|---|---|
| Town | Passage West, Co. Cork | Carrigaline, Co. Cork | Cobh, Co. Cork |
| Pupils | 352 | 424 | 248 |
| Boys and girls | Mixed (186 boys, 166 girls) | Mixed (218 boys, 206 girls) | Girls |
| Ethos | Catholic | Multi-denominational | Catholic |
| Taught through | English | English | English |
| DEIS | No | No | No |
| Type | Mainstream | Mainstream | Mainstream |
| Distance from Star of the Sea Primary School | 6.8 km | 3.4 km | |
| Roll number | 20105C | 20310D | 16377N |
Figures from the Department of Education's latest published data. Distances are in a straight line. How to choose a primary school.