Cork University Hos School or St Gabriels Special School?
Up to three schools, side by side.
| Cork University Hos SchoolRemove | St Gabriels Special SchoolRemove | |
|---|---|---|
| Town | Cork, Co. Cork | Cork, Co. Cork |
| Pupils | 17 | 54 |
| Boys and girls | Mixed (9 boys, 8 girls) | Mixed (38 boys, 16 girls) |
| Ethos | Multi-denominational | Catholic |
| Taught through | English | English |
| DEIS | No | No |
| Type | Special | Special |
| Distance from Cork University Hos School | 1.9 km | |
| Roll number | 20119N | 20074R |
Closest to Cork University Hos School:
Figures from the Department of Education's latest published data. Distances are in a straight line. How to choose a primary school.