Carmona Special National School, St Peters Special Sch or The Harold School?
Up to three schools, side by side.
| Carmona Special National SchoolRemove | St Peters Special SchRemove | The Harold SchoolRemove | |
|---|---|---|---|
| Town | Dun Laoghaire, Co. Dublin | Dublin 6, Co. Dublin | Glasthule, Co. Dublin |
| Pupils | 37 | 70 | 642 |
| Boys and girls | Mixed (24 boys, 13 girls) | Mixed (52 boys, 18 girls) | Mixed (317 boys, 325 girls) |
| Ethos | Catholic | Catholic | Catholic |
| Taught through | English | English | English |
| DEIS | No | No | No |
| Type | Special | Special | Mainstream |
| Distance from Carmona Special National School | 9.5 km | 900 m | |
| Roll number | 20121A | 18904U | 20141G |
Figures from the Department of Education's latest published data. Distances are in a straight line. How to choose a primary school.