Dublin 7 Educate Together NS, Paradise Place ETNS or Presentation Primary School?
Up to three schools, side by side.
| Dublin 7 Educate Together NSRemove | Paradise Place ETNSRemove | Presentation Primary SchoolRemove | |
|---|---|---|---|
| Town | Dublin 7, Co. Dublin | Dublin 7, Co. Dublin | Dublin 7, Co. Dublin |
| Pupils | 515 | 239 | 165 |
| Boys and girls | Mixed (281 boys, 234 girls) | Mixed (124 boys, 115 girls) | Mixed (69 boys, 96 girls) |
| Ethos | Multi-denominational | Multi-denominational | Catholic |
| Taught through | English | English | English |
| DEIS | No | Yes | Yes |
| Type | Mainstream | Mainstream | Mainstream |
| Distance from Dublin 7 Educate Together NS | 800 m | 600 m | |
| Roll number | 20131D | 20436C | 05933G |
Figures from the Department of Education's latest published data. Distances are in a straight line. How to choose a primary school.