Crannog Nua Special School, Blessed Oliver NS or Balbriggan Educate Together NS?
Up to three schools, side by side.
| Crannog Nua Special SchoolRemove | Blessed Oliver NSRemove | Balbriggan Educate Together NSRemove | |
|---|---|---|---|
| Town | Portrane, Co. Dublin | Balbriggan, Co. Dublin | Balbriggan, Co. Dublin |
| Pupils | 5 | 298 | 356 |
| Boys and girls | Mixed (3 boys, 2 girls) | Mixed (160 boys, 138 girls) | Mixed (195 boys, 161 girls) |
| Ethos | Not known | Catholic | Multi-denominational |
| Taught through | English | English | English |
| DEIS | No | No | Yes |
| Type | Special | Mainstream | Mainstream |
| Distance from Crannog Nua Special School | 2.3 km | 1.1 km | |
| Roll number | 20136N | 17569E | 20202A |
Figures from the Department of Education's latest published data. Distances are in a straight line. How to choose a primary school.