Crannog Nua Special School or Bracken Educate Together NS?
Up to three schools, side by side.
| Crannog Nua Special SchoolRemove | Bracken Educate Together NSRemove | |
|---|---|---|
| Town | Portrane, Co. Dublin | Balbriggan, Co. Dublin |
| Pupils | 5 | 375 |
| Boys and girls | Mixed (3 boys, 2 girls) | Mixed (200 boys, 175 girls) |
| Ethos | Not known | Multi-denominational |
| Taught through | English | English |
| DEIS | No | Yes |
| Type | Special | Mainstream |
| Distance from Crannog Nua Special School | 1.3 km | |
| Roll number | 20136N | 20282B |
Closest to Crannog Nua Special School:
Figures from the Department of Education's latest published data. Distances are in a straight line. How to choose a primary school.