Crannog Nua Special School, Bracken Educate Together NS or Balbriggan Educate Together NS?
Up to three schools, side by side.
| Crannog Nua Special SchoolRemove | Bracken Educate Together NSRemove | Balbriggan Educate Together NSRemove | |
|---|---|---|---|
| Town | Portrane, Co. Dublin | Balbriggan, Co. Dublin | Balbriggan, Co. Dublin |
| Pupils | 5 | 375 | 356 |
| Boys and girls | Mixed (3 boys, 2 girls) | Mixed (200 boys, 175 girls) | Mixed (195 boys, 161 girls) |
| Ethos | Not known | Multi-denominational | Multi-denominational |
| Taught through | English | English | English |
| DEIS | No | Yes | Yes |
| Type | Special | Mainstream | Mainstream |
| Distance from Crannog Nua Special School | 1.3 km | 1.1 km | |
| Roll number | 20136N | 20282B | 20202A |
Figures from the Department of Education's latest published data. Distances are in a straight line. How to choose a primary school.