Crannog Nua Special School, Aston Village Educate Together National School or St Molaga Senior NS?
Up to three schools, side by side.
| Crannog Nua Special SchoolRemove | Aston Village Educate Together National SchoolRemove | St Molaga Senior NSRemove | |
|---|---|---|---|
| Town | Portrane, Co. Dublin | Drogheda, Co. Louth | Balbriggan, Co. Dublin |
| Pupils | 5 | 375 | 422 |
| Boys and girls | Mixed (3 boys, 2 girls) | Mixed (192 boys, 183 girls) | Mixed (209 boys, 213 girls) |
| Ethos | Not known | Multi-denominational | Catholic |
| Taught through | English | English | English |
| DEIS | No | No | No |
| Type | Special | Mainstream | Mainstream |
| Distance from Crannog Nua Special School | 16.3 km | 700 m | |
| Roll number | 20136N | 20294I | 16970A |
Figures from the Department of Education's latest published data. Distances are in a straight line. How to choose a primary school.